<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Autism Medication</title>
	<atom:link href="http://www.icare4autism.org/news/category/autism-medication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icare4autism.org</link>
	<description>International Center for Autism Research and Education</description>
	<lastBuildDate>Mon, 21 May 2012 19:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dr. Brett Abrahams Laboratory at the Albert Einstein College of Medecine</title>
		<link>http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine</link>
		<comments>http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:53 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism America]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Medication]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Resources]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage Slide]]></category>
		<category><![CDATA[Albert Einstein College of Medecine]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Dr. Brett Abrahams]]></category>
		<category><![CDATA[human brain development]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[related disorders]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12095</guid>
		<description><![CDATA[In 2012 Dr. Brett Abrahams set up a laboratory in the Michael F. Price Center for Genetic and Translational Medicine/Harold and Muriel Block Research Pavilion at the Albert Einstein College of Medecine.  Based within the division of translational genetics, within the department of genetics, he studies the genetic factors that shape human brain development with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/' addthis:title='Dr. Brett Abrahams Laboratory at the Albert Einstein College of Medecine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In 2012 Dr. Brett Abrahams set up a laboratory in the Michael F. Price Center for Genetic and Translational Medicine/Harold and Muriel Block Research Pavilion at the Albert Einstein College of Medecine.  Based within the division of translational genetics, within the department of genetics, he studies the genetic factors that shape human brain development with a particular focus on autism and related disorders. He also has an appointment in the Dominick P. Purpura Department of Neuroscience.</p>
<p><img class="alignright" title="Dr. Brett Abrahams" src="http://www.einstein.yu.edu/images/faculty/profiles/12213-Dr_Abrahams-25_cropped.jpg" alt="Dr. Brett Abrahams" width="125" height="160" /></p>
<p>The Abrahams lab works to understand the &#8220;whys&#8221; and &#8220;hows&#8221; in the Autism Spectrum Disorders and to use these insights to achieve better patient outcomes. Dr. Abrahams has identified DNA variants that increase risk for disease and discovered how some of these impact brain structure and function. Ongoing work is poised to take these insights back to the clinic and improve quality of life for patients and families.</p>
<p>All of the work that they accomplish begins and ends in the clinic. The Abrahams team is always actively recruiting patients (and family members) to participate in genetic studies. If you are interested in being part of their study, you can <a title="Contact Directly" href="http://www.einstein.yu.edu/labs/brett-abrahams/lab.aspx?id=28673" target="_blank">contact them directly</a> for more information.</p>
<p>Widely sought by instititutions nationwide, he chose to come to Einstein and now he is choosing to speak at ICare4Autism’s upcoming August Conference Autism: A Global Perspective. This is the second time that we have invited Dr. Abrahams to speak after the rave reviews of his last speaking engagement at our Jun 6<sup>th</sup> conference in 2011.</p>
<p>Dr. Abrahams speaks from a history of personal patient interaction and detailed experiments with a protein called Cntnap2. He writes that, “convergent lines of evidence support involvement of Contactin Associated Protein-Like 2 (CNTNAP2), a Neurexin family member, in the ASDs and related disorders of cognition.” The Abrahams lab explores the biological mechanisms by which mutations in CNTNAP2 may cause disease. They characterized animals in which the murine homolog is deleted.</p>
<p>Cntnap2 KO mice were found to have behavioral abnormalities reminiscent of core deficits observed in patients. Mutant mice were also seen to be hyperactive and show spontaneous epileptic seizures, both primary reactions in autistic patients. Treatment with the FDA approved drug risperidone alleviated a subset of behaviors in mutant mice. Dr. Abrahams will discuss further possible treatments and elaborate on the numerous successes that his team has encountered at Einstein.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/' addthis:title='Dr. Brett Abrahams Laboratory at the Albert Einstein College of Medecine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Repetitive Behavior in Autism</title>
		<link>http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-repetitive-behavior-in-autism</link>
		<comments>http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:55:00 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism Medication]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11924</guid>
		<description><![CDATA[A study led by Dr. Eric Hollander, Director of the Autism Spectrum Program at Albert Einstein College of Medicine/Montefiore Medical Center and Chairman of the ICare4Autism Advisory Council found the antidepressant fluoxetine alleviated repetitive behavior and obsessive-compulsive symptoms in adults with autism, reducing these defining symptoms of the disorder. Dr. Hollander will be speaking at [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/' addthis:title='Reducing Repetitive Behavior in Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/hollander2-2/" rel="attachment wp-att-11929"><img class="alignright size-medium wp-image-11929" title="Dr. Eric Hollander | ICare4Autism" src="http://www.icare4autism.org/wp-content/uploads/2012/05/hollander2-208x300.jpg" alt="Dr. Eric Hollander | ICare4Autism" width="208" height="300" /></a>A study led by Dr. Eric Hollander, Director of the Autism Spectrum Program at Albert Einstein College of Medicine/Montefiore Medical Center and Chairman of the ICare4Autism Advisory Council found the antidepressant fluoxetine alleviated repetitive behavior and obsessive-compulsive symptoms in adults with autism, reducing these defining symptoms of the disorder.</p>
<p>Dr. Hollander will be speaking at the upcoming <a title="blocked::http://www.icare4autism.org/events/2012-international-autism-conference/&lt;br /&gt;<br />
http://www.icare4autism.org/events/2012-international-autism-conference/" href="http://www.icare4autism.org/events/2012-international-autism-conference/">ICare4Autism International Autism Conference</a> on the Neuropsychopharmacology of Oxytocin and Inflammation in ASD.  He is also receiving <a title="blocked::http://www.icare4autism.org/news/2012/04/icare4autism-honors-autism-researcher/&lt;br /&gt;<br />
http://www.icare4autism.org/news/2012/04/icare4autism-honors-autism-researcher/" href="http://www.icare4autism.org/news/2012/04/icare4autism-honors-autism-researcher/">Global Autism Research Award</a> for his breakthrough research in autism treatment at the <a title="blocked::http://www.icare4autism.org/events/icare4autism-gala/&lt;br /&gt;<br />
http://www.icare4autism.org/events/icare4autism-gala/" href="http://www.icare4autism.org/events/icare4autism-gala/">ICare4Autism Fundraising Gala on Thursday, 7th of June, 2012</a>.<span id="more-11924"></span></p>
<p>The research, which included 37 high-functioning adults with, mainly diagnosed with Asperger’s syndrome, followed participants for 12 weeks. Taking fluoxetine doubled the chances that a patient would show overall improvement, measured by their clinicians. Half of the participants taking fluoxetine had significant reductions in obsessive-compulsive symptoms, compared with 8% taking placebo.</p>
<p>“Repetitive behavior is a core symptom of the illness,” says lead author Dr. Eric Hollander, medical director of the Autism and Obsessive-Compulsive Spectrum Program at Montefiore Medical Center in New York, explaining that “from a very early age, these children have rituals and routines. For example, they like to line up their toys and they get very bent out of shape if there is any deviation.”</p>
<p>A previous, larger study of a similar medication, citalopram, in children with autism did not find a reduction in repetitive behaviors, but the drug did reduce irritability and was superior to placebo among children who had the highest levels of irritability. Irritability can sometimes lead to repetitive behaviors because people wit autism often engage in these activities to self soothe.</p>
<p>Both fluoxetine and citalopram belong to a class of antidepressants known as selective serotonin reuptake inhibitors, or SSRIs. Prior research on SSRIs in people with autism has also looked at fluvoxamine and found a reduction in repetitive behavior in adults but not children. It is not known if the differences between these studies are due to differences between the medications or other factors.</p>
<p>Obsessive behaviors may also arise in people with autism in response to the stress or discomfort of unpredictable situations. “Many of these individuals have expectations for what’s going to happen, and if there is an unexpected deviation, they experience a lot of discomfort and then they do all these kinds of behaviors,” says Hollander. That’s why people with autism may obsessively avoid locations where they previously experienced discomfort, for example, or they may engage in a repetitive habit like washing, checking, counting, touching or tapping.</p>
<p>When taking fluoxetine, Hollander says, “Patients acknowledge experiencing less discomfort. They’re more able to go outside their comfort zone and to better resist their habits and rituals.” One participant in Hollander’s study was previously too anxious to take the subway or eat in a restaurant, but, when taking fluoxetine, was able to tolerate these unpredictable environments.</p>
<p>Hollander notes that the findings were statistically significant and clinically meaningful. “The clinicians could tell that people were doing better not only in terms of OCD symptoms but overall distress and ability to function.”</p>
<p>Read more: <a title="blocked::http://healthland.time.com/2011/12/05/prozac-may-reduce-symptoms-of-autism-in-adults/#ixzz1toOkty7N&lt;br /&gt;<br />
http://healthland.time.com/2011/12/05/prozac-may-reduce-symptoms-of-autism-in-adults/#ixzz1toOkty7N" href="http://healthland.time.com/2011/12/05/prozac-may-reduce-symptoms-of-autism-in-adults/#ixzz1toOkty7N">http://healthland.time.com/2011/12/05/prozac-may-reduce-symptoms-of-autism-in-adults/#ixzz1toOkty7N</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/' addthis:title='Reducing Repetitive Behavior in Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Model explores Role of Serotonin in Autism</title>
		<link>http://www.icare4autism.org/news/2012/03/mouse-model-explores-role-of-serotonin-in-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mouse-model-explores-role-of-serotonin-in-autism</link>
		<comments>http://www.icare4autism.org/news/2012/03/mouse-model-explores-role-of-serotonin-in-autism/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:55:28 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism America]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism Medication]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism and serotonin]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[mouse-model]]></category>
		<category><![CDATA[regulating-serotonin]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[SERT]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11595</guid>
		<description><![CDATA[Vanderbilt University researchers are using mice to explore how altered brain serotonin levels during development may produce long-lasting changes in behavior and impact the risk for autism. Serotonin is known for giving a sense of well-being and happiness. It is a neurotransmitter, a chemical that acts like a radio tower in the brain conveying signals [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/03/mouse-model-explores-role-of-serotonin-in-autism/' addthis:title='Mouse Model explores Role of Serotonin in Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11596" class="wp-caption alignleft" style="width: 310px"><a href="http://www.icare4autism.org/news/2012/03/mouse-model-explores-role-of-serotonin-in-autism/novelmousemo/" rel="attachment wp-att-11596"><img class="size-medium wp-image-11596" title="Mouse Model explores Serotonin and Autism" src="http://www.icare4autism.org/wp-content/uploads/2012/03/novelmousemo-300x222.jpg" alt="Mouse Model explores Serotonin and Autism" width="300" height="222" /></a><p class="wp-caption-text">Jeremy Veenstra-VanderWeele (left) and Randy Blakely pose at the entrance to the Vanderbilt Laboratory for Neurobehavior, where their studies in mice have revealed a clue to autism.</p></div>
<p>Vanderbilt University researchers are using mice to explore how altered brain serotonin levels during development may produce long-lasting changes in behavior and impact the risk for autism.</p>
<p>Serotonin is known for giving a sense of well-being and happiness. It is a neurotransmitter, a chemical that acts like a radio tower in the brain conveying signals among cells called neurons.<span id="more-11595"></span></p>
<p>An earlier study at the Graduate School of Biomedical Sciences explored the role that serotonin plays in autism spectrum disorders. Dr. Georgianna Gould and colleagues showed that a medication called buspirone improved the social behaviors of mice.  Some genetic variations result in diminished transmission of serotonin between neurons. Buspirone increased transmission by partially mimicking the effects of serotonin at cellular sites called receptors.</p>
<p>The supply of serotonin is regulated by the serotonin transporter (SERT). In 2005, a team of Vanderbilt researchers led by Randy Blakely and James Sutcliffe identified rare genetic variations in children with ASD that disrupt SERT function.</p>
<p>In a new study published this week the researchers detail the creation of a mouse model with a small biochemical change that appears to cause SERT in the brain to go into overdrive and restrict the availability of serotonin at synapses.</p>
<p>&#8220;The SERT protein in the brain of our mice appears to exhibit the exaggerated function and lack of regulation we saw using cell models,&#8221; said Blakely, director of the Vanderbilt Silvio O. Conte Center for Neuroscience Research.</p>
<p>&#8220;Remarkably, these mice show changes in social behavior and communication from early life that may parallel aspects of ASD,&#8221; noted first author Jeremy Veenstra-VanderWeele, assistant professor of psychiatry, pediatrics and pharmacology.</p>
<p>The researchers conclude that a lack of serotonin during development may lead to long-standing changes in the way the brain is wired.</p>
<p>In 1961, Schain and Freedman reported that about 40% of children with autism are born with high circulating blood levels of serotonin<strong>.</strong> This finding has been repeated many times by other researchers.  Despite around 600 published research papers looking at autism and serotonin, researchers have been largely puzzled by this – until now.</p>
<p>In the current study, Veenstra-VanderWeele, Blakely and their colleagues showed that they could produce elevated blood levels of serotonin, &#8220;hyperserotonemia.&#8221; in mice that express a variant of a human SERT gene associated with autism.</p>
<p>Because the genetic change makes the transporter more active, higher levels of serotonin accumulate in platelets and therefore in the bloodstream. In the brain, overactive transporters should have the opposite effect &#8212; lowering serotonin levels at the synapse and producing behavioral changes relevant to autism. That&#8217;s exactly what the researchers observed.</p>
<p>This is one more potential factor in understanding the causes of autism. Experts believe the wide spectrum of autistic behaviors represents a complex web of interactions between many genes and environmental factors.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/03/mouse-model-explores-role-of-serotonin-in-autism/' addthis:title='Mouse Model explores Role of Serotonin in Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/03/mouse-model-explores-role-of-serotonin-in-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Reverse Rare Autism Disorder in Mice</title>
		<link>http://www.icare4autism.org/news/2012/03/researchers-reverse-rare-autism-disorder-in-mice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=researchers-reverse-rare-autism-disorder-in-mice</link>
		<comments>http://www.icare4autism.org/news/2012/03/researchers-reverse-rare-autism-disorder-in-mice/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:29:20 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism Medication]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[Jonathan Kipnis]]></category>
		<category><![CDATA[mice study]]></category>
		<category><![CDATA[microglia]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[rett]]></category>
		<category><![CDATA[rett syndrome]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11522</guid>
		<description><![CDATA[One out of about every 10,000 girls is born with a mutation that causes autism-like behavior, stunts growth, and impairs the ability to think, sleep, and even breathe. There is no cure for the condition, known as Rett syndrome, but a new study of mice proposes that bone marrow transplants that increase a certain type [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/03/researchers-reverse-rare-autism-disorder-in-mice/' addthis:title='Researchers Reverse Rare Autism Disorder in Mice '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11523" class="wp-caption alignleft" style="width: 310px"><a href="http://www.icare4autism.org/wp-content/uploads/2012/03/MicroglialCell.jpg"><img class="size-medium wp-image-11523 " title="Microglial Cell" src="http://www.icare4autism.org/wp-content/uploads/2012/03/MicroglialCell-300x200.jpg" alt="Microglial Cell" width="300" height="200" /></a><p class="wp-caption-text">Microglial Cell</p></div>
<p>One out of about every 10,000 girls is born with a mutation that causes autism-like behavior, stunts growth, and impairs the ability to think, sleep, and even breathe. There is no cure for the condition, known as Rett syndrome, but a new study of mice proposes that bone marrow transplants that increase a certain type of immune cell in the brain can lessen some symptoms. Researchers say the findings may be an important clue to the mechanisms of the disease, but they caution that much more work is needed to identify the treatment potential.<span id="more-11522"></span></p>
<p>Rett syndrome results from mutations in a gene on the X chromosome called <em>MECP2</em>, which regulates the activity of other genes. Researchers replaced the mice’s immune systems by first exposing four-week-old mice to radiation to kill off their existing immune cells — including microglia — and then injecting them with bone-marrow cells with a working copy of <em>MECP2</em>. Stem cells in bone marrow form the immune system, including microglia cells.</p>
<p>Male Rett mice, with no working copy of <em>MECP2</em>, usually die within two months, but the ones that got bone marrow from healthy mice lived up to a year, Jonathan Kipnis, a neuroscientist at the University of Virginia School of Medicine in Charlottesville, who led the study says. The treated mice breathed easier, walked better and gained more weight compared with untreated mice. Female mice with just one working copy of <em>MECP2</em> develop Rett symptoms later than male mice, but a bone-marrow transplant improved gait, breathing and weight gain for them, too.</p>
<p>The oldest of the treated mice has now lived almost a year, neuroimmunologists Noël Derecki who also worked on the study says. &#8220;This seems to stop the disease in its tracks.&#8221;</p>
<p>“If we show the immune system is playing a very important role in Rett patients and we could replace it in a safe way, we may develop some feasible therapies in the future,” says Kipnis.</p>
<p>Kipnis hypothesizes that microglia from Rett mice have trouble clearing cellular rubbish in the brain, making it more difficult for their neurons to work properly. Fixing <em>MECP2</em> mutations with gene therapy is well beyond current technology, Kipnis notes. &#8220;But if we can improve the environment by adding microglia, which is feasible, we may be able to attenuate some aspects of the disease.&#8221; He&#8217;s not advocating clinical trials anytime soon, though. Although bone marrow transplants are already performed on children with leukemia and other cancers, the procedure carries a high risk of serious, and even fatal, side effects.</p>
<p>Less drastically, Kipnis thinks that the disease could also be treated with drugs that improve microglia function. Girls with Rett syndrome have one working copy of <em>MECP2</em>, so half of their microglia may work.</p>
<p>Frauke Zipp, a neuro-immunologist at the Johannes Gutenberg University Mainz in Germany, agrees that a clinical trial of cell transplantation to treat Rett syndrome is far afield, but not inconceivable if additional research pins down their role in disease.</p>
<p>“These findings contribute to the idea that Rett syndrome is a very complicated disorder involving multiple cell types and systems,” adds Gail Mandel, a neuroscientist at Oregon Health Sciences University near Portland. Some form of gene therapy may be a way of fixing all these different problems, she says.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/03/researchers-reverse-rare-autism-disorder-in-mice/' addthis:title='Researchers Reverse Rare Autism Disorder in Mice '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/03/researchers-reverse-rare-autism-disorder-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Test Kit for Autism in Development</title>
		<link>http://www.icare4autism.org/news/2012/03/biological-test-kit-for-autism-in-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biological-test-kit-for-autism-in-development</link>
		<comments>http://www.icare4autism.org/news/2012/03/biological-test-kit-for-autism-in-development/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:30:27 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism Medication]]></category>
		<category><![CDATA[Autism Money]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11429</guid>
		<description><![CDATA[A Boston company revealed on March 5 that they are developing a test kit for early detection of autism. Berg Pharma, a molecular diagnostics company, has been working on a new approach to understanding autism and identifying novel biomarkers for diagnosis. The unveiled study conducted by Berg involves assessing tissues from families with children with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/03/biological-test-kit-for-autism-in-development/' addthis:title='Biological Test Kit for Autism in Development '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icare4autism.org/wp-content/uploads/2012/03/MP900289034.jpg"><img class="alignright size-medium wp-image-11430" title="biological test kit for autism being developed" src="http://www.icare4autism.org/wp-content/uploads/2012/03/MP900289034-196x300.jpg" alt="biological test kit for autism being developed" width="196" height="300" /></a>A Boston company revealed on March 5 that they are developing a test kit for early detection of autism.</p>
<p>Berg Pharma, a molecular diagnostics company, has been working on a new approach to understanding autism and identifying novel biomarkers for diagnosis.</p>
<p>The unveiled study conducted by Berg involves assessing tissues from families with children with autism.  Researchers hope to analyze more families to validate these biomarkers.</p>
<p>The researchers subjected data driven biological modeling to a bioinformatic module to assess the differences between disease and normal samples. They put more emphasis on proteomic, metabolomic, and lipidomic data rather than genomics. Three key biomarkers were identified: SPTAN1, CORO1A, and GLUD1.<span id="more-11429"></span></p>
<p>“The identification of biomarkers for autism and similar conditions would form the basis for a paradigm shift in the way we diagnose and likely treat these disorders,” said Stephanie Peabody, lead faculty at Harvard University’s Mind, Brain, Health, and Education course.</p>
<p>“The disorder is currently diagnosed by behavioral observation, and to date no associated biomarkers have been identified and clinically validated,” Berg Biosystems central nervous system diseases program leader Paula P. Perez said in a statement.</p>
<p>Niven R. Narain, president and chief technology officer of Berg Pharma explained that it is Berg’s belief that the fundamental biological workings of autism must be uncovered before any real biomarkers or therapeutics can be realized.</p>
<p>“These highly innovative approaches to exploring the underlying biological abnormalities of autism are revealing new genes and biochemical pathways possibly linked to the disorder,” added Eric Nestler, chairman of the department of neuroscience at the Mount Sinai School of Medicine in New York, “The work presented herein by the Berg research teams is an important start that may lead to earlier diagnosis and more effective treatments.”</p>
