<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Autism Education</title>
	<atom:link href="http://www.icare4autism.org/news/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icare4autism.org</link>
	<description>International Center for Autism Research and Education</description>
	<lastBuildDate>Mon, 21 May 2012 19:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Partington Behavior Analysis</title>
		<link>http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partington-behavior-analysis</link>
		<comments>http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:49:50 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism America]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[Dr. Partington]]></category>
		<category><![CDATA[Partington Behavior Analysis]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12099</guid>
		<description><![CDATA[Dr. Partington has dedicated his life to helping children with Autism Spectrum Disorders (ASD) or other developmental delays. His expertise is in language-based intervention, helping children develop the basic language and learning skills they need for everyday interactions with others. He is the developer of the ABLLS®-R, pioneering the inclusion of verbal behavior into applied [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/' addthis:title='Partington Behavior Analysis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p class="alignleft"><span style="font-size: medium;">Dr. Partington has dedicated his life to helping children with Autism Spectrum Disorders (ASD) or other developmental delays. His expertise is in language-based intervention, helping children develop the basic languag</span><img class="alignleft" title="Dr. Partington" src="http://usautism.org/2010_annual_conference/images/Speakers_Partington.jpg" alt="Dr. Partington" width="125" height="125" /><span style="font-size: medium;">e and learning skills they need for everyday interactions with others. He is the developer of th</span><span style="font-size: medium;">e ABLLS®-R, pioneering the inclusion of verbal behavior into applied behavioral analysis.</span></p>
<p class="alignleft"><span style="font-size: medium;">Dr. Partington is a licensed psychologist and Doctoral-level Board Certified Behavior Analyst (BCBA-D). He has more than 35 years experience working with children with developmental disabilities, and operates the Strategic Teaching and Reinforcement System (STARS) Clinic. </span></p>
<p class="alignleft"><span style="font-size: medium;">Partington Behavior Analysts is a service-delivery system working with children with autism and other developmental disabilities, their parents, and other professionals.  Each child&#8217;s curriculum is unique, individually developed through the assessment of basic language and learning skills.</span></p>
<p class="alignleft"><span style="font-size: medium;">First there is a precise measurement of the existing skills of the child. Next, the Partington makes a clear analysis of the conditions under which the skills are utilized. These direct observations provide insight into the behaviors or circumstances that prevent the child from acquiring new skills.</span></p>
<p class="alignleft"><span style="font-size: medium;">As the autistic child learns further, Dr. Partington’s ABLLS-R system tracks and continually measures learning achievements, giving his team ongoing data and ensuring the student’s acquisition of new skills and learning. Dr. Partington will speak more the developments that led to his system and the implementation at ICare4Autism’s upcoming <a title="Autism Conference" href="http://www.icare4autism.org/events/2012-international-autism-conference/" target="_blank">August 2012 conference Autism: A Global Perspective.</a></span></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/' addthis:title='Partington Behavior Analysis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Barua Brings Action for the Autism Conference</title>
		<link>http://www.icare4autism.org/news/2012/05/12019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12019</link>
		<comments>http://www.icare4autism.org/news/2012/05/12019/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:29:35 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Autism Advocacy]]></category>
		<category><![CDATA[Autism America]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism Events]]></category>
		<category><![CDATA[Autism in the Family]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism International News]]></category>
		<category><![CDATA[Autism Relationships]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Action for Autism]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[International Center for Global Research]]></category>
		<category><![CDATA[Merry Barua]]></category>
		<category><![CDATA[Parent Child Training Program]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12019</guid>
		<description><![CDATA[The Action for Autism (AFA) center has been alive and well in India since 1991. Merry Barua, the director of AFA is one of the highlighted speakers at ICare4Autism’s International Autism Conference Autism: A Global Perspective on August first and second of 2012. Ms. Baura’s address will illuminate awareness on how to empower parents in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/12019/' addthis:title='Merry Barua Brings Action for the Autism Conference '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Merry Barua" src="http://gulfnews.com/polopoly_fs/merry-barua-1.801428!image/2962832244.jpg_gen/derivatives/box_475/2962832244.jpg" alt="Action for Autism India" width="380" height="250" /><a href="http://www.autism-india.org/" target="_blank">The Action for Autism</a> (AFA) center has been alive and well in India since 1991. Merry Barua, the director of AFA is one of the highlighted speakers at <a href="http://www.icare4autism.org/events/2012-international-autism-conference/ " target="_blank">ICare4Autism’s International Autism Conference <em>Autism: A Global Perspective</em> </a>on August first and second of 2012. Ms. Baura’s address will illuminate awareness on how to empower parents in low resourced areas. Her organization in partnership with UCLA is a comprehensive study of the Parent Child Training Program. This project led by cultural psychologist Tamara Daley is in collaboration with research director Nidhi Singhal.</p>
<p>The Parent Child Training Program (PCTP) at Action For Autism is a ‘model’ program that addresses the critical need for parent education. How to parent an autistic child is not an intuitive process. True parental involvement is the key to successful autism programming and activities.</p>
<p>PCTP’s training empowers parents to take charge of their children’s health and education. Parental involvement on this level not only helps educate children, but it heals the emotional stresses that parents face. The PCTP training program is a ten-week country wide opportunity.</p>
<p>The coursework covers behavior modification and skills maintenance. Mothers learn tools and tactics for facilitating learning. Most importantly, they gain confidence through community by meeting other parents. This is the goal of ICare4Autism’s conference and our institute at large. By sharing information we strengthen our skills.</p>
<p>Ms. Barua’s organization quotes that they hope for “a society that views the interdependence of people of every ability as valuable and enriching.” AFA seeks to provide equal opportunities for all. Their goals are not only research and expanding autism education in India but also independent life training and skills.</p>
<p>The AFA’s reach goes beyond Los Angeles and India to the Europe. AFA created “Activate Yourself!” to put into action the value of all people. Due to the nature Autism, people with this disorder have difficulties in terms of self-advocating their fundamental rights. Therefore “Activate Yourself” was developed to encourage active participation of young people with ASD; empower them as active citizens, make them aware of their role in creating their own future and promote their equal rights and opportunities. The project is supported by the Youth in Action Programme of the European Union.</p>
<p>This kind of active work is right in line with the International Center for Global Research. We learn as much in the classroom as we do from the scientists in our lab. How to educate our autistic youth comes directly from their communication and achievements.</p>
<input id="gwProxy" type="hidden" />
<p>&nbsp;</p>
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/12019/' addthis:title='Merry Barua Brings Action for the Autism Conference '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/12019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gap Between Families and Therapists</title>
		<link>http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridging-the-gap-between-families-and-therapists</link>
		<comments>http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:20:17 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Advocacy]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism in the Family]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Resources]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autism in israel]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11972</guid>
		<description><![CDATA[One of the most challenging, sensitive and complex treatment modes when working with children on the autistic spectrum is the home intervention program. This is a behavioral approach which actually takes place in the home of the child with special needs (this program is also known as: “ABA Home-Based Program Approach”).  The daily encounters and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/' addthis:title='Bridging the Gap Between Families and Therapists '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/behavioral-1/" rel="attachment wp-att-11973"><img class="alignright size-medium wp-image-11973" title="Bridging the Gap Between Parents and Therapists" src="http://www.icare4autism.org/wp-content/uploads/2012/05/Behavioral-1-300x200.jpg" alt="Bridging the Gap Between Parents and Therapists" width="300" height="200" /></a>One of the most challenging, sensitive and complex treatment modes when working with children on the autistic spectrum is the home intervention program. This is a behavioral approach which actually takes place in the home of the child with special needs (this program is also known as: “ABA Home-Based Program Approach”). <span id="more-11972"></span></p>
<p>The daily encounters and friction between the staff of therapists and the families of children with special needs (and sometimes also with the extended family) are often obscured within the obligations of rather complicated professional and mental challenges.</p>
<p>The family of the special needs child – who face a tremendous financial burden on top of the emotional burden they already bear &#8211; loses its privacy; they find themselves exposed, against their will, to the team of therapists. Often there are sensitive situations which cannot be hidden, and sometimes the family encounters open or latent criticism. The therapists also find themselves privy to the difficult emotional situation of the family members; crises in the relationships between the child’s parents; and complicated ethical problems: all of which while they are supposed to be providing professional and appropriate treatment for the child with whom they are working.</p>
<p>Inbar Konforti will be speaking about bridging the gap between families and therapists in home-based ABA at the upcoming ICare4Autism International <a title="blocked::http://www.icare4autism.org/events/2012-international-autism-conference/&lt;br /&gt;&lt;br /&gt;<br />
http://www.icare4autism.org/events/2012-international-autism-conference/" href="http://www.icare4autism.org/events/2012-international-autism-conference/">Autism Conference in Israel</a>.</p>
<p>The presentation will cover how parents and family members should be supported and involved in the treatment process, the difficulties experienced by the parents of children with special needs during such complex treatment and the difficulties experienced by the therapists.  She will also discuss how to optimize the effectiveness in applying such a home involvement program.</p>
<p>Inbar Konforti is the founder and Director of the Refael Center (www.merkaz-refael.co.il) &#8211; the National Guidance Center to Train Behavioral Therapists ABA; Certified Behavior Analyst BCABA, with 12 years’ experience working with children suffering from autism and delayed development. She is a graduate of the University of Tel Aviv for certification studies in Applied Behavioral Analysis. BA (Honors) in Special Education from Bar Ilan University. Inbar Konforti is a lecturer on ABA at various locations in Israel, instructor of the Home-Based Program, and programs designed to integrate children suffering from autism and delayed development into schools and kindergartens.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/' addthis:title='Bridging the Gap Between Families and Therapists '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Repetitive Behavior in Autism</title>
		<link>http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-repetitive-behavior-in-autism</link>
		<comments>http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:55:00 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism Medication]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11924</guid>
		<description><![CDATA[A study led by Dr. Eric Hollander, Director of the Autism Spectrum Program at Albert Einstein College of Medicine/Montefiore Medical Center and Chairman of the ICare4Autism Advisory Council found the antidepressant fluoxetine alleviated repetitive behavior and obsessive-compulsive symptoms in adults with autism, reducing these defining symptoms of the disorder. Dr. Hollander will be speaking at [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/' addthis:title='Reducing Repetitive Behavior in Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/hollander2-2/" rel="attachment wp-att-11929"><img class="alignright size-medium wp-image-11929" title="Dr. Eric Hollander | ICare4Autism" src="http://www.icare4autism.org/wp-content/uploads/2012/05/hollander2-208x300.jpg" alt="Dr. Eric Hollander | ICare4Autism" width="208" height="300" /></a>A study led by Dr. Eric Hollander, Director of the Autism Spectrum Program at Albert Einstein College of Medicine/Montefiore Medical Center and Chairman of the ICare4Autism Advisory Council found the antidepressant fluoxetine alleviated repetitive behavior and obsessive-compulsive symptoms in adults with autism, reducing these defining symptoms of the disorder.</p>
<p>Dr. Hollander will be speaking at the upcoming <a title="blocked::http://www.icare4autism.org/events/2012-international-autism-conference/&lt;br /&gt;<br />
http://www.icare4autism.org/events/2012-international-autism-conference/" href="http://www.icare4autism.org/events/2012-international-autism-conference/">ICare4Autism International Autism Conference</a> on the Neuropsychopharmacology of Oxytocin and Inflammation in ASD.  He is also receiving <a title="blocked::http://www.icare4autism.org/news/2012/04/icare4autism-honors-autism-researcher/&lt;br /&gt;<br />
http://www.icare4autism.org/news/2012/04/icare4autism-honors-autism-researcher/" href="http://www.icare4autism.org/news/2012/04/icare4autism-honors-autism-researcher/">Global Autism Research Award</a> for his breakthrough research in autism treatment at the <a title="blocked::http://www.icare4autism.org/events/icare4autism-gala/&lt;br /&gt;<br />
http://www.icare4autism.org/events/icare4autism-gala/" href="http://www.icare4autism.org/events/icare4autism-gala/">ICare4Autism Fundraising Gala on Thursday, 7th of June, 2012</a>.<span id="more-11924"></span></p>
<p>The research, which included 37 high-functioning adults with, mainly diagnosed with Asperger’s syndrome, followed participants for 12 weeks. Taking fluoxetine doubled the chances that a patient would show overall improvement, measured by their clinicians. Half of the participants taking fluoxetine had significant reductions in obsessive-compulsive symptoms, compared with 8% taking placebo.</p>
<p>“Repetitive behavior is a core symptom of the illness,” says lead author Dr. Eric Hollander, medical director of the Autism and Obsessive-Compulsive Spectrum Program at Montefiore Medical Center in New York, explaining that “from a very early age, these children have rituals and routines. For example, they like to line up their toys and they get very bent out of shape if there is any deviation.”</p>
<p>A previous, larger study of a similar medication, citalopram, in children with autism did not find a reduction in repetitive behaviors, but the drug did reduce irritability and was superior to placebo among children who had the highest levels of irritability. Irritability can sometimes lead to repetitive behaviors because people wit autism often engage in these activities to self soothe.</p>
<p>Both fluoxetine and citalopram belong to a class of antidepressants known as selective serotonin reuptake inhibitors, or SSRIs. Prior research on SSRIs in people with autism has also looked at fluvoxamine and found a reduction in repetitive behavior in adults but not children. It is not known if the differences between these studies are due to differences between the medications or other factors.</p>
<p>Obsessive behaviors may also arise in people with autism in response to the stress or discomfort of unpredictable situations. “Many of these individuals have expectations for what’s going to happen, and if there is an unexpected deviation, they experience a lot of discomfort and then they do all these kinds of behaviors,” says Hollander. That’s why people with autism may obsessively avoid locations where they previously experienced discomfort, for example, or they may engage in a repetitive habit like washing, checking, counting, touching or tapping.</p>
<p>When taking fluoxetine, Hollander says, “Patients acknowledge experiencing less discomfort. They’re more able to go outside their comfort zone and to better resist their habits and rituals.” One participant in Hollander’s study was previously too anxious to take the subway or eat in a restaurant, but, when taking fluoxetine, was able to tolerate these unpredictable environments.</p>
<p>Hollander notes that the findings were statistically significant and clinically meaningful. “The clinicians could tell that people were doing better not only in terms of OCD symptoms but overall distress and ability to function.”</p>
<p>Read more: <a title="blocked::http://healthland.time.com/2011/12/05/prozac-may-reduce-symptoms-of-autism-in-adults/#ixzz1toOkty7N&lt;br /&gt;<br />
http://healthland.time.com/2011/12/05/prozac-may-reduce-symptoms-of-autism-in-adults/#ixzz1toOkty7N" href="http://healthland.time.com/2011/12/05/prozac-may-reduce-symptoms-of-autism-in-adults/#ixzz1toOkty7N">http://healthland.time.com/2011/12/05/prozac-may-reduce-symptoms-of-autism-in-adults/#ixzz1toOkty7N</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/' addthis:title='Reducing Repetitive Behavior in Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/reducing-repetitive-behavior-in-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICare4Autism Conference Call for Posters from Students in Autism Research</title>
		<link>http://www.icare4autism.org/news/2012/04/icare4autism-conference-call-for-posters-from-students-in-autism-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icare4autism-conference-call-for-posters-from-students-in-autism-research</link>
		<comments>http://www.icare4autism.org/news/2012/04/icare4autism-conference-call-for-posters-from-students-in-autism-research/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:06:01 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Advocacy]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism Events]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11817</guid>
		<description><![CDATA[Researchers, Educators and Policymakers Meet in Jerusalem to Combat Escalating Crisis On August 1-2, 2012, more than 1,500 leaders in autism research, educationand policy from every continent will gather in Jerusalem, Israel, for ICare4Autism&#8216;s 2012 International Conference, &#8220;Autism: A Global Perspective&#8220;. Dr.Joshua Weinstein, CEO &#38; Founder indicated that the, “Conference will highlight groundbreaking research into [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/04/icare4autism-conference-call-for-posters-from-students-in-autism-research/' addthis:title='ICare4Autism Conference Call for Posters from Students in Autism Research '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><strong>Researchers, Educators and Policymakers Meet in Jerusalem to Combat Escalating Crisis</strong></p>
<div id="attachment_11818" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.icare4autism.org/news/2012/04/icare4autism-conference-call-for-posters-from-students-in-autism-research/38122_icare4autism-conference/" rel="attachment wp-att-11818"><img class="size-medium wp-image-11818" title="ICare4Autism International Autism Conference" src="http://www.icare4autism.org/wp-content/uploads/2012/04/38122_ICare4Autism-Conference-300x202.jpg" alt="ICare4Autism International Autism Conference" width="300" height="202" /></a><p class="wp-caption-text">Attendees at past ICare4Autism International Autism Conference</p></div>
<p>On August 1-2, 2012, more than 1,500 leaders in autism research, educationand policy from every continent will gather in Jerusalem, Israel, for <a title="http://ctt.marketwire.com/?release=868247&amp;id=1428733&amp;type=1&amp;url=http%3a%2f%2fwww.icare4autism.org%2f&lt;br /&gt;<br />
http://ctt.marketwire.com/?release=868247&amp;id=1428733&amp;type=1&amp;url=http://www.icare4autism.org/" href="http://ctt.marketwire.com/?release=868247&amp;id=1428733&amp;type=1&amp;url=http%3a%2f%2fwww.icare4autism.org%2f">ICare4Autism</a>&#8216;s 2012 <a title="http://ctt.marketwire.com/?release=868247&amp;id=1428736&amp;type=1&amp;url=http%3a%2f%2fwww.icare4autism.org%2fevents%2f2012-international-autism-conference%2f&lt;br /&gt;<br />
http://ctt.marketwire.com/?release=868247&amp;id=1428736&amp;type=1&amp;url=http://www.icare4autism.org/events/2012-in" href="http://ctt.marketwire.com/?release=868247&amp;id=1428736&amp;type=1&amp;url=http%3a%2f%2fwww.icare4autism.org%2fevents%2f2012-international-autism-conference%2f">International Conference, &#8220;<strong>Autism: A Global Perspective</strong></a>&#8220;.</p>
<p>Dr.Joshua Weinstein, CEO &amp; Founder indicated that the, “Conference will highlight groundbreaking research into the causes and treatments of Autism Spectrum Disorders, and serve as a catalyst for powerful new collaborations to tackle the global autism crisis”.<span id="more-11817"></span></p>
<p>Students from around the world are invited to <a href="http://www.icare4autism.org/events/2012-international-autism-conference/call-for-posters/">present their autism research at a poster session</a>. One poster will be selected by the review committee to receive a scholarship to attend the Conference.  The scholarship will cover travel, hotel accommodations and conference registration fee. The scholarship winner will also be invited to participate on one of the Conference panels. The Poster Session consists of physical displays (aka <em>posters</em>) of information shown during a 60-90 minute session, with presenters standing by their poster reporting empirical research and pilot projects for future research.  Attendees have the opportunity to speak with the presenters about their work.</p>
<p>Dame Stephanie Shirley, The British Government&#8217;s Founding Ambassador for Philanthropy, and Chairman of the Shirley Foundation, will deliver the Keynote Address and The First Lady of Panama Mrs.<strong> </strong><strong>Marta Linares de Martinelli will be giving opening remarks.</strong><strong></strong></p>
<p>They will be joined by distinguished researchers and practitioners from more than 20 countries who will unveil their latest biomedical discoveries andeducational innovations.</p>
<p>Groundbreaking biomedical research will be presented; notably <strong>Henry Markram, Ph.D, the</strong><strong> </strong>Director of Blue Brain Project, Coordinator of the Human Brain Project and Professor at Swiss Federal Institute for Technology (EPFL) will present, “<em>Prospects of using detailed brain simulations to explore possible causes and treatments of Autism”</em></p>
<p>Innovativeeducational practices will be featured in presentations by Dr. S. Mariam Aljunied (Senior Autism Specialist, Singapore Ministry of Education); Dr.Carlos MarcinSalazar (Director of the National Autism Clinic of Mexico); and Dr. Pamela Wolfberg (Director, Autism Spectrum Program,UniversityofCalifornia San Francisco). Attendees will tour the campus where ICare4Autism will open the world&#8217;s first Global Autism Research andEducationCenterin 2015.</p>
<p>ICare4Autism (InternationalCenterfor Autism Research &amp; Education) is a charitable organization, founded in 2004 to catalyze breakthrough innovations in autism research, diagnosis and treatment.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/04/icare4autism-conference-call-for-posters-from-students-in-autism-research/' addthis:title='ICare4Autism Conference Call for Posters from Students in Autism Research '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/04/icare4autism-conference-call-for-posters-from-students-in-autism-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
