<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Autism Research</title>
	<atom:link href="http://www.icare4autism.org/news/category/autism-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icare4autism.org</link>
	<description>International Center for Autism Research and Education</description>
	<lastBuildDate>Mon, 21 May 2012 19:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Partington Behavior Analysis</title>
		<link>http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partington-behavior-analysis</link>
		<comments>http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:49:50 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism America]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[Dr. Partington]]></category>
		<category><![CDATA[Partington Behavior Analysis]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12099</guid>
		<description><![CDATA[Dr. Partington has dedicated his life to helping children with Autism Spectrum Disorders (ASD) or other developmental delays. His expertise is in language-based intervention, helping children develop the basic language and learning skills they need for everyday interactions with others. He is the developer of the ABLLS®-R, pioneering the inclusion of verbal behavior into applied [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/' addthis:title='Partington Behavior Analysis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p class="alignleft"><span style="font-size: medium;">Dr. Partington has dedicated his life to helping children with Autism Spectrum Disorders (ASD) or other developmental delays. His expertise is in language-based intervention, helping children develop the basic languag</span><img class="alignleft" title="Dr. Partington" src="http://usautism.org/2010_annual_conference/images/Speakers_Partington.jpg" alt="Dr. Partington" width="125" height="125" /><span style="font-size: medium;">e and learning skills they need for everyday interactions with others. He is the developer of th</span><span style="font-size: medium;">e ABLLS®-R, pioneering the inclusion of verbal behavior into applied behavioral analysis.</span></p>
<p class="alignleft"><span style="font-size: medium;">Dr. Partington is a licensed psychologist and Doctoral-level Board Certified Behavior Analyst (BCBA-D). He has more than 35 years experience working with children with developmental disabilities, and operates the Strategic Teaching and Reinforcement System (STARS) Clinic. </span></p>
<p class="alignleft"><span style="font-size: medium;">Partington Behavior Analysts is a service-delivery system working with children with autism and other developmental disabilities, their parents, and other professionals.  Each child&#8217;s curriculum is unique, individually developed through the assessment of basic language and learning skills.</span></p>
<p class="alignleft"><span style="font-size: medium;">First there is a precise measurement of the existing skills of the child. Next, the Partington makes a clear analysis of the conditions under which the skills are utilized. These direct observations provide insight into the behaviors or circumstances that prevent the child from acquiring new skills.</span></p>
<p class="alignleft"><span style="font-size: medium;">As the autistic child learns further, Dr. Partington’s ABLLS-R system tracks and continually measures learning achievements, giving his team ongoing data and ensuring the student’s acquisition of new skills and learning. Dr. Partington will speak more the developments that led to his system and the implementation at ICare4Autism’s upcoming <a title="Autism Conference" href="http://www.icare4autism.org/events/2012-international-autism-conference/" target="_blank">August 2012 conference Autism: A Global Perspective.</a></span></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/' addthis:title='Partington Behavior Analysis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Brett Abrahams Laboratory at the Albert Einstein College of Medecine</title>
		<link>http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine</link>
		<comments>http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:53 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism America]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Medication]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Resources]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage Slide]]></category>
		<category><![CDATA[Albert Einstein College of Medecine]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Dr. Brett Abrahams]]></category>
		<category><![CDATA[human brain development]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[related disorders]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12095</guid>
		<description><![CDATA[In 2012 Dr. Brett Abrahams set up a laboratory in the Michael F. Price Center for Genetic and Translational Medicine/Harold and Muriel Block Research Pavilion at the Albert Einstein College of Medecine.  Based within the division of translational genetics, within the department of genetics, he studies the genetic factors that shape human brain development with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/' addthis:title='Dr. Brett Abrahams Laboratory at the Albert Einstein College of Medecine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In 2012 Dr. Brett Abrahams set up a laboratory in the Michael F. Price Center for Genetic and Translational Medicine/Harold and Muriel Block Research Pavilion at the Albert Einstein College of Medecine.  Based within the division of translational genetics, within the department of genetics, he studies the genetic factors that shape human brain development with a particular focus on autism and related disorders. He also has an appointment in the Dominick P. Purpura Department of Neuroscience.</p>
<p><img class="alignright" title="Dr. Brett Abrahams" src="http://www.einstein.yu.edu/images/faculty/profiles/12213-Dr_Abrahams-25_cropped.jpg" alt="Dr. Brett Abrahams" width="125" height="160" /></p>
<p>The Abrahams lab works to understand the &#8220;whys&#8221; and &#8220;hows&#8221; in the Autism Spectrum Disorders and to use these insights to achieve better patient outcomes. Dr. Abrahams has identified DNA variants that increase risk for disease and discovered how some of these impact brain structure and function. Ongoing work is poised to take these insights back to the clinic and improve quality of life for patients and families.</p>
<p>All of the work that they accomplish begins and ends in the clinic. The Abrahams team is always actively recruiting patients (and family members) to participate in genetic studies. If you are interested in being part of their study, you can <a title="Contact Directly" href="http://www.einstein.yu.edu/labs/brett-abrahams/lab.aspx?id=28673" target="_blank">contact them directly</a> for more information.</p>
<p>Widely sought by instititutions nationwide, he chose to come to Einstein and now he is choosing to speak at ICare4Autism’s upcoming August Conference Autism: A Global Perspective. This is the second time that we have invited Dr. Abrahams to speak after the rave reviews of his last speaking engagement at our Jun 6<sup>th</sup> conference in 2011.</p>
<p>Dr. Abrahams speaks from a history of personal patient interaction and detailed experiments with a protein called Cntnap2. He writes that, “convergent lines of evidence support involvement of Contactin Associated Protein-Like 2 (CNTNAP2), a Neurexin family member, in the ASDs and related disorders of cognition.” The Abrahams lab explores the biological mechanisms by which mutations in CNTNAP2 may cause disease. They characterized animals in which the murine homolog is deleted.</p>
<p>Cntnap2 KO mice were found to have behavioral abnormalities reminiscent of core deficits observed in patients. Mutant mice were also seen to be hyperactive and show spontaneous epileptic seizures, both primary reactions in autistic patients. Treatment with the FDA approved drug risperidone alleviated a subset of behaviors in mutant mice. Dr. Abrahams will discuss further possible treatments and elaborate on the numerous successes that his team has encountered at Einstein.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/' addthis:title='Dr. Brett Abrahams Laboratory at the Albert Einstein College of Medecine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Link Between Autism and Yeast?</title>
		<link>http://www.icare4autism.org/news/2012/05/is-there-a-link-between-autism-and-yeast-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-there-a-link-between-autism-and-yeast-2</link>
		<comments>http://www.icare4autism.org/news/2012/05/is-there-a-link-between-autism-and-yeast-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:16:05 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Autism Treatment]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12086</guid>
		<description><![CDATA[Yeast is a common ingredient in many vaccines. A simple search on the CDC website for &#8220;vaccine yeast ingredient,&#8221; and you&#8217;ll get almost 80 results. While most experts, including the Mayo Clinic, are quick to point out that there is no link between autism and vaccines, that hasn&#8217;t stopped some medical researchers and professionals from drawing [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/is-there-a-link-between-autism-and-yeast-2/' addthis:title='Is There a Link Between Autism and Yeast? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Yeast is a common ingredient in many vaccines. A simple search on the <a title="CDC" href="http://www.cdc.gov" target="_blank">CDC website</a> for &#8220;vaccine yeast ingredient,&#8221; and you&#8217;ll get almost 80 results. While most experts, including <a title="The Mayo Clinic" href="http://www.mayoclinic.com/health/autism/DS00348/DSECTION=causes" target="_blank">the Mayo Clinic</a>, are quick to point out that there is no link between autism and vaccines, that hasn&#8217;t stopped some medical researchers and professionals from drawing an unsubstantiated link.</p>
<p><img class="aligncenter" title="Yeast" src="http://www.icare4autism.org/wp-content/uploads/2012/05/yeast.jpg" alt="Yeast" width="260" height="250" /></p>
<p style="text-align: center;">Candida Yeast</p>
<p>According to Henry Butt, M.D. of the University of Melbourne, a person&#8217;s general health depends largely on how well his or her body is able to absorb the byproducts of naturally present &#8220;gut flora.&#8221; Changes to our internal physical environment, especially persistent ones, can cause a variety of gastro-intestinal symptoms, such as diarrhea or abdominal distention. Patients with autism seem to be prone to such GI issues, which may be caused by an overabundance of yeast. According to some schools of thought, elevated yeast levels can cause a variety of autism-like symptoms, including increased sensory defensiveness, inappropriate laughter, and inattention. To date, however, there has been no proof that an elevated yeast level actually causes autism, and the etiology of autism remains unknown.</p>
<p>Ultimately, what Dr. Butt&#8217;s research shows is that while we are not yet able to pinpoint the causes of autism, we are reaching a point where we are able to ascertain whether or not secondary treatments, such as diet modification, are able to lessen some of the symptoms associated with autism. By additional outside factors that contribute to autism-like behaviors, we will perhaps be one step closer to finding the ultimate cause of this very prevalent disease.</p>
<p>An abstract of the lecture he presented at the 2011 ARMS Global Autism Conference can be found in <a style="font-family: arial, helvetica, sans-serif;" title="ARMS Global Autism Conference" href="http://www.abiq.org/events/2011_Conference/Presenters_CV_and_abstracts_24.05.11.doc" target="_blank">HERE</a>.</p>
<p>For more information on the validity of dietary changes and their effect on autism, please see the <a title="Mayo Clinic on Autism" href="http://www.mayoclinic.com/health/autism-treatment/AN01519" target="_blank">Mayo Clinic articles on autism</a> and <a title="Candida Cleanse Diets" href="http://www.mayoclinic.com/health/candida-cleanse/AN01679" target="_blank">candida cleanse diets</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/is-there-a-link-between-autism-and-yeast-2/' addthis:title='Is There a Link Between Autism and Yeast? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/is-there-a-link-between-autism-and-yeast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Discoveries May Help Kids With Autism, Expert Says</title>
		<link>http://www.icare4autism.org/news/2012/05/genetic-discoveries-may-help-kids-with-autism-expert-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genetic-discoveries-may-help-kids-with-autism-expert-says</link>
		<comments>http://www.icare4autism.org/news/2012/05/genetic-discoveries-may-help-kids-with-autism-expert-says/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:08:17 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Action Alerts]]></category>
		<category><![CDATA[Autism Advocacy]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[Dr. Hakonarson]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12032</guid>
		<description><![CDATA[Recent discoveries in epigenetics could soon make a clinical difference for children with attention-deficit/hyperactivity disorder, autism spectrum disorder, and other conditions, according to an expert. The implications go beyond targeting treatment for an individual child in your practice based on a specific genetic mutation, Dr. Hakon Hakonarson, director of the center for applied genomics at [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/genetic-discoveries-may-help-kids-with-autism-expert-says/' addthis:title='Genetic Discoveries May Help Kids With Autism, Expert Says '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icare4autism.org/news/2012/05/genetic-discoveries-may-help-kids-with-autism-expert-says/hakonarson_hakon-225x300/" rel="attachment wp-att-12033"><img class="alignright size-full wp-image-12033" title="Genetic Discoveries May Help Kids With Autism, Expert Says " src="http://www.icare4autism.org/wp-content/uploads/2012/05/Hakonarson_Hakon-225x300.jpg" alt="Genetic Discoveries May Help Kids With Autism, Expert Says " width="225" height="300" /></a></p>
<p>Recent discoveries in epigenetics could soon make a clinical difference for children with attention-deficit/hyperactivity disorder, autism spectrum disorder, and other conditions, according to an expert.</p>
<p>The implications go beyond targeting treatment for an individual child in your practice based on a specific genetic mutation, Dr. Hakon Hakonarson, director of the center for applied genomics at the Children’s Hospital of Philadelphia, said at a pediatric update sponsored by Miami Children’s Hospital. Recent advances point to gene alterations that modify shared pathways, so the potential for wider application beyond ADHD and ASD &#8212; such as unexpected discoveries related to pediatric neuroblastoma &#8212; is a real possibility.<span id="more-12032"></span></p>
<p>Dr. Hakonarson is a member of ICare4Autism’s Advisory Council and will be speaking about the gene networks underlying autism targeted for therapeutic intervention at the upcoming ICare4Autism International Autism Conference being held in Israel.</p>
<p>Hakon Hakonarson, M.D., Ph.D., is an associate professor of Pediatrics at The University of Pennsylvania School of Medicine.  He is a physician-scientist and director of The Children’s Hospital of Philadelphia’s Center for Applied Genomics (CAG), a high-throughput highly automated genotyping facility founded to identify the genetic causes of complex medical disorders in children, such as autism and cancer, with the objective of developing new therapies.</p>
<p>Dr. Hakonarson has an extensive track record in human genetics and has developed an international reputation amongst his peers. He has served previously in several senior posts in the biopharmaceutical industry, including as the director of Inflammatory and Pharmacogenomics Research and the vice president of Clinical Sciences and Development and CSO.</p>
<p>Dr. Hakonarson has also been the principal and co-principal investigator on several NIH-sponsored grants, and he has published numerous high-impact papers on genomic discoveries and their translations in some of the most prestigious scientific medical journals, including Nature, Nature Genetics and The New England Journal of Medicine.</p>
<p>Time Magazine listed Dr. Hakonarson’s autism gene discovery reported in Nature, 2009, among the top 10 medical breakthroughs of that year. With over ten years of experience in pioneering genomics research and genome-wide mapping and association studies, Dr. Hakonarson has intimate knowledge of the complexities of large-scale genomics projects and has put together the necessary infrastructure and workflow processes to unravel these complexities.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/genetic-discoveries-may-help-kids-with-autism-expert-says/' addthis:title='Genetic Discoveries May Help Kids With Autism, Expert Says '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/genetic-discoveries-may-help-kids-with-autism-expert-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragile X and Autism Expert Speaks at Autism Conference</title>
		<link>http://www.icare4autism.org/news/2012/05/fragile-x-and-autism-expert-speaks-at-icare4autism-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fragile-x-and-autism-expert-speaks-at-icare4autism-conference</link>
		<comments>http://www.icare4autism.org/news/2012/05/fragile-x-and-autism-expert-speaks-at-icare4autism-conference/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:22:19 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Advocacy]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism in the Family]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism in israel]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[Dr. W. Ted Brown]]></category>
		<category><![CDATA[fragile x]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11978</guid>
		<description><![CDATA[The Fragile X Syndrome is the most common inherited cause of intellectual disability. Fragile X has a population incidence of approximately 1 in 4,000 affected (full-mutation) males, 1 in 6,000 affected females, 1 in 700 premutation carrier males and 1 in 260 carrier females. This disorder typically causes moderate to severe intellectual deficiency in affected [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/fragile-x-and-autism-expert-speaks-at-icare4autism-conference/' addthis:title='Fragile X and Autism Expert Speaks at Autism Conference '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11979" class="wp-caption alignleft" style="width: 310px"><a href="http://www.icare4autism.org/news/2012/05/fragile-x-and-autism-expert-speaks-at-icare4autism-conference/w-ted-brown/" rel="attachment wp-att-11979"><img class="size-medium wp-image-11979" title="ICare4Autism Founder and President, Joshua Weinstein with Dr. W. Ted Brownown" src="http://www.icare4autism.org/wp-content/uploads/2012/05/w-ted-brown-300x199.jpg" alt="ICare4Autism Founder and President, Joshua Weinstein with Dr. W. Ted Brown" width="300" height="199" /></a><p class="wp-caption-text">ICare4Autism Founder and President, Joshua Weinstein with Dr. W. Ted Brown</p></div>
<p>The Fragile X Syndrome is the most common inherited cause of intellectual disability. Fragile X has a population incidence of approximately 1 in 4,000 affected (full-mutation) males, 1 in 6,000 affected females, 1 in 700 premutation carrier males and 1 in 260 carrier females. This disorder typically causes moderate to severe intellectual deficiency in affected males, and milder deficiency in affected females.  It is associated with autism or PDD-NOS in about 50% of affected males, and most affected individuals evidence some autistic-like behaviors. <span id="more-11978"></span></p>
<p>Fragile X syndrome is considered to be the most common known single gene cause of autism. It is estimated that Fragile X accounts for 2-4% of intellectual deficiency overall, and is second to Down syndrome, which is not inherited, as a genetic cause of intellectual deficiency. The fragile X mutation results in the lack of expression of the Fragile X Protein (FMRP), an mRNA finding protein, which results in overexpression of the glutamate (stimulatory) and under-expression of the GABA (inhibitory) pathways in the brain.</p>
<p>Current experimental treatment trails are being carried out in Fragile X and in autism with glutamate receptor blockers and GABA stimulatory drugs.  The underlying defects in neurochemical pathways in both conditions appear to have much in common, involving the ERK, mTOR and PI3K signaling pathways.</p>
<p>Dr. W. Ted Brown will be speaking at the upcoming <a title="blocked::http://www.icare4autism.org/events/2012-international-autism-conference/&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;<br />
http://www.icare4autism.org/events/2012-international-autism-conference/" href="http://www.icare4autism.org/events/2012-international-autism-conference/" target="_blank">ICare4Autism International Conference on Autism, in Israel,</a> about the relationship between Fragile X syndrome and autism.</p>
<p>W. Ted Brown, MD, PhD, is the Director of the New York State Institute for Basic Research (IBR) in Developmental Disabilities, Chair of the IBR Department of Human Genetics and Director of the IBR Jervis Clinic.  He is a fellow of the American College of Medical Genetics and Professor at the State University of New York- Downstate Medical Center in Brooklyn.</p>
<p>In 1991, he was appointed the Director of IBR’s Jervis Clinic and in 2005 became IBR’s Director. He is the author of more than 350 publications.  At IBR, he began research focused on the Fragile X syndrome, which was then newly recognized and is now considered to be the most common inherited cause of intellectual deficiency or mental retardation. At IBR, he established a DNA diagnostic and molecular laboratory. He developed a screening and prenatal testing program for Fragile X.</p>
<p>His work on Fragile X has ranged from clinical studies relating to phenotype, to family inheritance studies, to mouse model development, and to basic molecular research. His current research is focused on autism genetics and the Fragile X syndrome.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/fragile-x-and-autism-expert-speaks-at-icare4autism-conference/' addthis:title='Fragile X and Autism Expert Speaks at Autism Conference '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/fragile-x-and-autism-expert-speaks-at-icare4autism-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gap Between Families and Therapists</title>
		<link>http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridging-the-gap-between-families-and-therapists</link>
		<comments>http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:20:17 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Advocacy]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism in the Family]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Resources]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autism in israel]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11972</guid>
		<description><![CDATA[One of the most challenging, sensitive and complex treatment modes when working with children on the autistic spectrum is the home intervention program. This is a behavioral approach which actually takes place in the home of the child with special needs (this program is also known as: “ABA Home-Based Program Approach”).  The daily encounters and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/' addthis:title='Bridging the Gap Between Families and Therapists '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icare4autism.org/news/2012/05/bridging-the-gap-between-families-and-therapists/behavioral-1/" rel="attachment wp-att-11973"><img class="alignright size-medium wp-image-11973" title="Bridging the Gap Between Parents and Therapists" src="http://www.icare4autism.org/wp-content/uploads/2012/05/Behavioral-1-300x200.jpg" alt="Bridging the Gap Between Parents and Therapists" width="300" height="200" /></a>One of the most challenging, sensitive and complex treatment modes when working with children on the autistic spectrum is the home intervention program. This is a behavioral approach which actually takes place in the home of the child with special needs (this program is also known as: “ABA Home-Based Program Approach”). <span id="more-11972"></span></p>
<p>The daily encounters and friction between the staff of therapists and the families of children with special needs (and sometimes also with the extended family) are often obscured within the obligations of rather complicated professional and mental challenges.</p>
