<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Autism Alternative Treatment</title>
	<atom:link href="http://www.icare4autism.org/news/category/autism-alternative-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icare4autism.org</link>
	<description>International Center for Autism Research and Education</description>
	<lastBuildDate>Mon, 21 May 2012 19:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Study: Simple Task at 6-Months Old Could Predict Risk of Autism</title>
		<link>http://www.icare4autism.org/news/2012/05/new-study-simple-task-at-6-months-old-could-predict-risk-of-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-simple-task-at-6-months-old-could-predict-risk-of-autism</link>
		<comments>http://www.icare4autism.org/news/2012/05/new-study-simple-task-at-6-months-old-could-predict-risk-of-autism/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:39:07 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Autism Action Alerts]]></category>
		<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[6 Months]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Dr. Landa]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[Head-Lag]]></category>
		<category><![CDATA[Kennedy Krieger Institute]]></category>
		<category><![CDATA[Predict]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12190</guid>
		<description><![CDATA[BALTIMORE, Md. (Kennedy Krieger Institute &#8211; May 17, 2012) – A new study of six-month-old infants at high genetic risk for autism identified weak head and neck control as a red flag for autism spectrum disorder (ASD) and language and/or social developmental delays. Researchers at the Kennedy Krieger Institute concluded that a simple “pull-to-sit” task [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/new-study-simple-task-at-6-months-old-could-predict-risk-of-autism/' addthis:title='New Study: Simple Task at 6-Months Old Could Predict Risk of Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Dr. Landa " src="http://www.vcuautismcenter.org/images/enewsletters/landa.png" alt="Dr. Landa" width="168" height="224" />BALTIMORE, Md. (Kennedy Krieger Institute &#8211; May 17, 2012) – A new study of six-month-old infants at high genetic risk for autism identified weak head and neck control as a red flag for autism spectrum disorder (ASD) and language and/or social developmental delays. Researchers at the Kennedy Krieger Institute concluded that a simple “pull-to-sit” task could be added to existing developmental screenings at pediatric well visits to improve early detection of developmental delays.</p>
<p>“Research aimed at improving early detection of autism has largely focused on measurement of social and communication development,” said Dr. Rebecca Landa, study author and director of the Center for Autism and Related Disorders at Kennedy Krieger Institute. “However, disruption in early motor development may also provide important clues about developmental disorders such as autism.”</p>
<p>On May 17 in Toronto, Dr. Landa will present this and other new research on motor delay and how it impacts development of language and social skills. The spring International Meeting for Autism Research is an annual scientific meeting providing international researchers with an opportunity to share their findings on ASD.</p>
<p>Before Dr. Landa’s current study, the head-lag text has not been used to diagnose ASD. Her team assessed infants in a “pull-to-sit” task, a simple measure of postural control in infants. Typically developing infants achieve this type of postural control by four months of age.</p>
<p>Dr. Landa’s team studied two groups of infants. The first group consisted of 40 infants, ages 5.6 to 10 months, considered to be at high genetic risk because a sibling had autism. Dr. Landa and her team examined their ability to maintain head alignment when being carefully, yet firmly, pulled by the arms from lying flat on his/her back to a sitting position. Infants were scored according to whether their head maintained alignment with the spine, or was in front of the spine, during the task. Lack of this head control indicated head lag.</p>
<p>The second group examined six-month-olds at a single point in time for the presence of head lag. Dr. Landa and her team found that 75% (n =15) of high-risk infants exhibited head lag, compared to 33% (n =7) of low-risk infants, further supporting that head lag is more likely in infants at risk of developing ASD. “Our findings show that the evaluation of motor skills should be incorporated with other behavioral assessments to yield insights into the very earliest signs of autism,” said Dr. Landa.</p>
<p>“While previous research shows that motor impairments are linked to social and communication deficits in older children with autism, the field is just starting to examine this in younger children,” said Dr. Landa. “Our initial research suggests that motor delays may have an important impact on child development.”</p>
<p>Building on the head lag research, Dr. Landa’s team conducted a separate longitudinal study with 14-, 24- and 36-month-old children at high and low risk of developing ASD. The study found that motor delay becomes increasingly evident as children with ASD near their third birthday, yet not all children with ASD experience motor delay. Results showed that children with ASD who experience motor delays are more severely impaired by three years of age than children with ASD with no motor delays.</p>
<p>“While more research is needed to examine why not all children with ASD experience motor delay, the results of our studies examining motor development add to the body of research demonstrating that early detection and intervention for infants later diagnosed with autism is possible and remains crucial to minimize delays and improve outcomes,” said Dr. Landa.</p>
<p>To reach Dr. Landa’s team at the Kennedy Krieger Institute follow this <a title="Kennedy Krieger Institute" href="http://www.kennedykrieger.org/patient-care/faculty-staff/rebecca-landa" target="_blank">LINK</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/new-study-simple-task-at-6-months-old-could-predict-risk-of-autism/' addthis:title='New Study: Simple Task at 6-Months Old Could Predict Risk of Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/new-study-simple-task-at-6-months-old-could-predict-risk-of-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partington Behavior Analysis</title>
		<link>http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partington-behavior-analysis</link>
		<comments>http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:49:50 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism America]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[Dr. Partington]]></category>
		<category><![CDATA[Partington Behavior Analysis]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12099</guid>
		<description><![CDATA[Dr. Partington has dedicated his life to helping children with Autism Spectrum Disorders (ASD) or other developmental delays. His expertise is in language-based intervention, helping children develop the basic language and learning skills they need for everyday interactions with others. He is the developer of the ABLLS®-R, pioneering the inclusion of verbal behavior into applied [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/' addthis:title='Partington Behavior Analysis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p class="alignleft"><span style="font-size: medium;">Dr. Partington has dedicated his life to helping children with Autism Spectrum Disorders (ASD) or other developmental delays. His expertise is in language-based intervention, helping children develop the basic languag</span><img class="alignleft" title="Dr. Partington" src="http://usautism.org/2010_annual_conference/images/Speakers_Partington.jpg" alt="Dr. Partington" width="125" height="125" /><span style="font-size: medium;">e and learning skills they need for everyday interactions with others. He is the developer of th</span><span style="font-size: medium;">e ABLLS®-R, pioneering the inclusion of verbal behavior into applied behavioral analysis.</span></p>
<p class="alignleft"><span style="font-size: medium;">Dr. Partington is a licensed psychologist and Doctoral-level Board Certified Behavior Analyst (BCBA-D). He has more than 35 years experience working with children with developmental disabilities, and operates the Strategic Teaching and Reinforcement System (STARS) Clinic. </span></p>
<p class="alignleft"><span style="font-size: medium;">Partington Behavior Analysts is a service-delivery system working with children with autism and other developmental disabilities, their parents, and other professionals.  Each child&#8217;s curriculum is unique, individually developed through the assessment of basic language and learning skills.</span></p>
<p class="alignleft"><span style="font-size: medium;">First there is a precise measurement of the existing skills of the child. Next, the Partington makes a clear analysis of the conditions under which the skills are utilized. These direct observations provide insight into the behaviors or circumstances that prevent the child from acquiring new skills.</span></p>
<p class="alignleft"><span style="font-size: medium;">As the autistic child learns further, Dr. Partington’s ABLLS-R system tracks and continually measures learning achievements, giving his team ongoing data and ensuring the student’s acquisition of new skills and learning. Dr. Partington will speak more the developments that led to his system and the implementation at ICare4Autism’s upcoming <a title="Autism Conference" href="http://www.icare4autism.org/events/2012-international-autism-conference/" target="_blank">August 2012 conference Autism: A Global Perspective.</a></span></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/' addthis:title='Partington Behavior Analysis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/partington-behavior-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Brett Abrahams Laboratory at the Albert Einstein College of Medecine</title>
		<link>http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine</link>
		<comments>http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:53 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism America]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Medication]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Resources]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage Slide]]></category>
		<category><![CDATA[Albert Einstein College of Medecine]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Dr. Brett Abrahams]]></category>
		<category><![CDATA[human brain development]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[related disorders]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=12095</guid>
		<description><![CDATA[In 2012 Dr. Brett Abrahams set up a laboratory in the Michael F. Price Center for Genetic and Translational Medicine/Harold and Muriel Block Research Pavilion at the Albert Einstein College of Medecine.  Based within the division of translational genetics, within the department of genetics, he studies the genetic factors that shape human brain development with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/' addthis:title='Dr. Brett Abrahams Laboratory at the Albert Einstein College of Medecine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In 2012 Dr. Brett Abrahams set up a laboratory in the Michael F. Price Center for Genetic and Translational Medicine/Harold and Muriel Block Research Pavilion at the Albert Einstein College of Medecine.  Based within the division of translational genetics, within the department of genetics, he studies the genetic factors that shape human brain development with a particular focus on autism and related disorders. He also has an appointment in the Dominick P. Purpura Department of Neuroscience.</p>
<p><img class="alignright" title="Dr. Brett Abrahams" src="http://www.einstein.yu.edu/images/faculty/profiles/12213-Dr_Abrahams-25_cropped.jpg" alt="Dr. Brett Abrahams" width="125" height="160" /></p>
<p>The Abrahams lab works to understand the &#8220;whys&#8221; and &#8220;hows&#8221; in the Autism Spectrum Disorders and to use these insights to achieve better patient outcomes. Dr. Abrahams has identified DNA variants that increase risk for disease and discovered how some of these impact brain structure and function. Ongoing work is poised to take these insights back to the clinic and improve quality of life for patients and families.</p>
<p>All of the work that they accomplish begins and ends in the clinic. The Abrahams team is always actively recruiting patients (and family members) to participate in genetic studies. If you are interested in being part of their study, you can <a title="Contact Directly" href="http://www.einstein.yu.edu/labs/brett-abrahams/lab.aspx?id=28673" target="_blank">contact them directly</a> for more information.</p>
<p>Widely sought by instititutions nationwide, he chose to come to Einstein and now he is choosing to speak at ICare4Autism’s upcoming August Conference Autism: A Global Perspective. This is the second time that we have invited Dr. Abrahams to speak after the rave reviews of his last speaking engagement at our Jun 6<sup>th</sup> conference in 2011.</p>
<p>Dr. Abrahams speaks from a history of personal patient interaction and detailed experiments with a protein called Cntnap2. He writes that, “convergent lines of evidence support involvement of Contactin Associated Protein-Like 2 (CNTNAP2), a Neurexin family member, in the ASDs and related disorders of cognition.” The Abrahams lab explores the biological mechanisms by which mutations in CNTNAP2 may cause disease. They characterized animals in which the murine homolog is deleted.</p>
<p>Cntnap2 KO mice were found to have behavioral abnormalities reminiscent of core deficits observed in patients. Mutant mice were also seen to be hyperactive and show spontaneous epileptic seizures, both primary reactions in autistic patients. Treatment with the FDA approved drug risperidone alleviated a subset of behaviors in mutant mice. Dr. Abrahams will discuss further possible treatments and elaborate on the numerous successes that his team has encountered at Einstein.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/' addthis:title='Dr. Brett Abrahams Laboratory at the Albert Einstein College of Medecine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/05/dr-brett-abrahams-laboratory-at-the-albert-einstein-college-of-medecine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Engineer Developing New Tools to Help Son with Autism</title>
		<link>http://www.icare4autism.org/news/2012/03/uk-engineer-developing-new-tools-to-help-son-with-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-engineer-developing-new-tools-to-help-son-with-autism</link>
		<comments>http://www.icare4autism.org/news/2012/03/uk-engineer-developing-new-tools-to-help-son-with-autism/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:17:39 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Advocacy]]></category>
		<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism in the Family]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Resources]]></category>
		<category><![CDATA[Autism Therapy]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11626</guid>
		<description><![CDATA[Visual resources such as instructional videos have been established as a beneficial method of training those with autism different daily living skills.  One UK engineer is working on a new way to make instructional videos much more effective. A drawback to these videos is that some children have a hard time connecting with the subjects [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/03/uk-engineer-developing-new-tools-to-help-son-with-autism/' addthis:title='UK Engineer Developing New Tools to Help Son with Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icare4autism.org/news/2012/03/uk-engineer-developing-new-tools-to-help-son-with-autism/child-mirror1/" rel="attachment wp-att-11627"><img class="alignright size-medium wp-image-11627" title="UK Engineer Developing New Tools for Son with Autism" src="http://www.icare4autism.org/wp-content/uploads/2012/03/child-mirror1-300x230.jpg" alt="UK Engineer Developing New Tools for Son with Autism" width="300" height="230" /></a>Visual resources such as instructional videos have been established as a beneficial method of training those with autism different daily living skills.  One UK engineer is working on a new way to make instructional videos much more effective.</p>
<p>A drawback to these videos is that some children have a hard time connecting with the subjects in the videos as they can’t relate to them. However, according to research in autism, children with autism do relate to their own face and can recognize it in a mirror.<span id="more-11626"></span></p>
<p>Sen-Ching (Samson) Cheung, an associate professor in the University of Kentucky College of Engineering’s Department of Electrical and Computer Engineering and a faculty member within the UK Center for Visualization and Virtual Environments, has a son with autism.  Most of his research has been in the area of multimedia information analysis – it occurred to him that his area of research could be used to help his son and others like him.</p>
<p>“I enjoy solving problems and developing new theories, working on new technology and future products,” Cheung said. “Though we were disappointed about the diagnosis, we began taking our son to different therapies and reading about effective ways to help children with autism,” Cheung recalls.</p>
<p>Cheung hypothesized that if children with autism could watch themselves accomplishing basic daily living tasks they would be more likely to develop those skills given their inclination to want to look at themselves.</p>
<p>Working with UK pediatric professor Dr. Neelkamal Soares, autism expert from the UK College of Education Lisa Ruble and developmental psychologist from the College of Arts and Sciences Ramesh Bhatt, Cheung has submitted proposals for funding to develop what is called a “virtual mirror.” In the virtual mirror, a child will be able to look at himself in a large computer display. As he is looking at himself, the program will take his image and virtually create the child carrying out the very actions he needs to learn (speaking, sitting still, social interactions with others, etc.). Cheung hopes that this new technology can help children like his son better concentrate on behavioral learning and generalizing abstract concepts to daily life.</p>
<div id="attachment_11628" class="wp-caption alignleft" style="width: 310px"><a href="http://www.icare4autism.org/news/2012/03/uk-engineer-developing-new-tools-to-help-son-with-autism/cheung-1/" rel="attachment wp-att-11628"><img class="size-medium wp-image-11628" title="cheung" src="http://www.icare4autism.org/wp-content/uploads/2012/03/cheung-1-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">Sen-Ching (Samson) Cheung, associate professor in the University of Kentucky College of Engineering’s Department of Electrical and Computer Engineering</p></div>
<p>“Developing something new that will help autistic children is incredibly rewarding for me. I am taking my background and expertise and connecting them to something I have a personal stake in seeing succeed. It’s for our child and also for countless other parents of autistic children who need help.” Cheung says.</p>
<p>“I am hopeful for the virtual mirror’s possibilities — it is the most important work I have ever done,” he says. “But even more so, I am extremely hopeful for my son.”</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/03/uk-engineer-developing-new-tools-to-help-son-with-autism/' addthis:title='UK Engineer Developing New Tools to Help Son with Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/03/uk-engineer-developing-new-tools-to-help-son-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Support for Adults with Autism</title>
		<link>http://www.icare4autism.org/news/2012/02/increasing-support-for-adults-with-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-support-for-adults-with-autism</link>
		<comments>http://www.icare4autism.org/news/2012/02/increasing-support-for-adults-with-autism/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:30:21 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Autism Advocacy]]></category>
		<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[donations for autism]]></category>
		<category><![CDATA[icare4autism]]></category>
		<category><![CDATA[International Autism Conference]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vocation]]></category>
		<category><![CDATA[workforce development initiative]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11309</guid>
		<description><![CDATA[The lion’s share of services for those affected by autism is directed at early intervention and those under the age of 21. A Philadelphia College has launched an initiative to address the increasing need for services for the adult population with autism spectrum disorders (ASDs). “There is very little right now in terms of services [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/02/increasing-support-for-adults-with-autism/' addthis:title='Increasing Support for Adults with Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icare4autism.org/wp-content/uploads/2012/02/alei_siach2.jpg"><img class="alignright size-medium wp-image-11310" title="Increasing Support for Adults with Autism" src="http://www.icare4autism.org/wp-content/uploads/2012/02/alei_siach2-225x300.jpg" alt="Increasing Support for Adults with Autism" width="225" height="300" /></a>The lion’s share of services for those affected by autism is directed at early intervention and those under the age of 21. A Philadelphia College has launched an initiative to address the increasing need for services for the adult population with autism spectrum disorders (ASDs).</p>
<p>“There is very little right now in terms of services when you reach 21”  says Paul Haughton, Ph.D., chief psychologist at CORA Services “We’re focusing on children, rightfully so, but as they move into adulthood and turn 21 it’s almost like they drop off a cliff in terms of organized systematic services for them.”</p>
<p>There is an increasing push for services to support those with autism in transitioning into the workplace. ICare4Autism is establishing the world’s first <a href="../news/2012/01/comprehensive-autism-workforce-development-initiative/">comprehensive autism workforce development initiative</a> in Jerusalem which will encompass workforce entry services for high school students with autism, post-transition supportive services, vocational and employment services, and a targeted program to place persons with Asperger’s Syndrome in technology sector jobs.<span id="more-11309"></span></p>
<p>ICare4Autism endeavors to spotlight other organizations that are doing similar work.  Chestnut Hill College has launched an academic and community initiative to address the rising need for more services for the growing ASD adult population. The most recent state census estimated the number of adults with ASD in Pennsylvania will rise from 3,800 in 2010 to more than 10,000 in 2014.</p>
<p>“There’s clearly a dramatic need for cost effective programs for adults,” said Steven Guerriero, Ph.D., dean of the School of Graduate Studies. “With this initiative, we’re developing a unique and beneficial niche.”</p>
<p>A new focus in the Clinical and Counseling Psychology program will concentrate on ASD across the lifespan. The four courses may also be taken as a post-graduate certificate or licensure preparation credits.</p>
<p>A new 12-credit professional certificate focused on the needs of adults with ASD will also be available in the fall. It is geared to professionals in various human services positions, including those in the medical, employment, education, and public safety fields. The course will look at current and historical research and quality-of-life and family issues faced by adults with ASD.</p>
<p>The College is hoping to expand the initiative to develop public outreach activities and direct-services programs for adults with ASD.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icare4autism.org/news/2012/02/increasing-support-for-adults-with-autism/' addthis:title='Increasing Support for Adults with Autism '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.icare4autism.org/news/2012/02/increasing-support-for-adults-with-autism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gene Mutation in Autism Causes Hypersensitivity</title>
		<link>http://www.icare4autism.org/news/2012/02/gene-mutation-in-autism-causes-hypersensitivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gene-mutation-in-autism-causes-hypersensitivity</link>
		<comments>http://www.icare4autism.org/news/2012/02/gene-mutation-in-autism-causes-hypersensitivity/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:43:18 +0000</pubDate>
		<dc:creator>Eva</dc:creator>
				<category><![CDATA[Autism Alternative Treatment]]></category>
		<category><![CDATA[Autism Awareness]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism Conferences]]></category>
		<category><![CDATA[Autism Diagnosis]]></category>
		<category><![CDATA[Autism International]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Treatment]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[asperger]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism charity]]></category>
		<category><![CDATA[autism donation]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[autism funding]]></category>
		<category><![CDATA[Autism Media]]></category>
		<category><![CDATA[Autism Money]]></category>
		<category><![CDATA[Autism News]]></category>
		<category><![CDATA[autism-spectrum]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[donations for autism]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[giving to autism]]></category>

		<guid isPermaLink="false">http://www.icare4autism.org/?p=11275</guid>
